Saticoy Village Apartments |
||
20227 - 20237 Saticoy Street |
Winnetka, CA 91306 | |
ARCHITECTURAL (PDFs updated 7/16/2008) | To view (not to scale) in browser only, click link below: | To download for printing full-scale drawings, right-click link below and select "Save Target As...": | ||||
T-1 | Title Sheet | T-1.pdf | ||||
T-2 | General Notes | T-2.pdf | ||||
T-3 | General Notes | T-3.pdf | ||||
T-4 | Conditions of Approval / Soils Report Approval | T-4.pdf | ||||
T-5 | Conditions of Approval | T-5.pdf | ||||
T-6 | Area Separation Calculations | T-6.pdf | ||||
T-7 | Open Space Calculations | T-7.pdf | ||||
T-8 | Driveway Plan | T-8.pdf | ||||
T-9 | Accessibility Details | T-9.pdf | ||||
AB | As-Built Survey 02-25-2010 | *updated 3/9/2010* | AB.pdf | |||
A-1 | [see A-1 APPROVED SITE PLAN below] | A-1.pdf | ||||
A-1 ASP | APPROVED SITE PLAN replaces Sheet A-1 | *updated 11/6/2008* | A-1 APPROVED SITE PLAN.pdf | |||
A-1.1.1 | Lower Level Parking Garage Plan | *updated 10/24/2008* | A-1.1.1.pdf | |||
A-1.1.2 | Upper Level Parking Garage Plan | *updated 10/14/2009* | A-1.1.2.pdf | |||
A-1.1.3 | First Floor Plan | *updated 10/24/2008* | A-1.1.3.pdf | |||
A-1.1.4 | Second Floor Plan | A-1.1.4.pdf | ||||
A-1.1.5 | Third Floor Plan | A-1.1.5.pdf | ||||
A-1.1.6 | Fourth Floor Plan | A-1.1.6.pdf | ||||
A-1.1.7 | Roof Plan | A-1.1.7.pdf | ||||
A-2.0 | Typ. Kitchen / Bathroom Interior Elevations | A-2.pdf | ||||
A-3.0 | Units A1, A2, A3, A4, A5, & A6 Floor Plans | A-3.pdf | ||||
A-3.1 | Units A7, A8, A9, B, C, D, & E Floor Plans | A-3.1.pdf | ||||
A-3.2 | Units F1, F2, & Misc. Floor Plans | A-3.2.pdf | ||||
A-4.0 | Building Sections | A-4.0.pdf | ||||
A-5.0 | Exterior Elevations | A-5.0.pdf | ||||
A-5.1 | Exterior Elevations | A-5.1.pdf | ||||
A-6 | Stair #2 Plans, Section, & Details | *updated 12/5/2008* | A-6.pdf | |||
A-7 | Details | A-7.pdf | ||||
A-8 | Door & Window Types and Schedules | A-8.pdf | ||||
A-9 | Wall Details | *not updated* | A-9.pdf | |||
STRUCTURAL (PDFs updated 7/23/2008) | ||||||
S1.0 | General Notes | *last updated 6/19/2008* | S1.0.pdf | |||
S2.0 | First Floor Framing Plan | *last updated 6/19/2008* | S2.0.pdf | |||
S3.0 | Second Floor Framing Plan | *last updated 6/19/2008* | S3.0.pdf | |||
S4.0 | 3rd Floor Framing Plan | *last updated 6/19/2008* | S4.0.pdf | |||
S5.0 | 4th Framing Plan | *last updated 6/19/2008* | S5.0.pdf | |||
S6.0 | Roof Framing Plan | *last updated 6/19/2008* | S6.0.pdf | |||
S7.0 | General Details | *last updated 6/19/2008* | S7.0.pdf | |||
S8.0 | Details | *last updated 6/19/2008* | S8.0.pdf | |||
SC1.0 | General Notes | SC1.0.pdf | ||||
SC1.1 | General Details | SC1.1.pdf | ||||
SC1.2 | General Details | SC1.2.pdf | ||||
SC2.0 | Foundation Plan | SC2.0.pdf | ||||
SC2.1 | Foundation Plan North South Rebars | SC2.1.pdf | ||||
SC2.2 | Foundation Plan East West Rebar Plan | SC2.2.pdf | ||||
SC3.0 | Upper Level Plan | SC3.0.pdf | ||||
SC3.1 | Upper Level Plan North South Direction | SC3.1.pdf | ||||
SC3.2 | E-W Direction Upper Level Rebar Plan | SC3.2.pdf | ||||
SC4.0 | Podium Plan | SC4.0.pdf | ||||
SC4.1 | Podium Level Rebar Plan N-S Reinforcement | SC4.1.pdf | ||||
SC4.2 | Podium Level Rebar Plan E-W Reinforcement | SC4.2.pdf | ||||
SC4.3 | Surface Plan (Podium Level) | SC4.3.pdf | ||||
SC5.0 | Wall Sections | SC5.0.pdf | ||||
SC6.0 | Concrete Columns | SC6.0.pdf | ||||
SC7.0 | General Details | SC7.0.pdf | ||||
MECHANICAL | ||||||
M-0.1 | Title 24 | *updated 3/30/2009* | 04-094 M-0.1 M-0.pdf | |||
M-0.2 | Title 24 | *not updated* | 04-094 M-0.2 M-0.pdf | |||
M-1.0 | Equipment Schedule Notes and Details | *updated 3/30/2009* | 04-094 M-1.0 M-1.pdf | |||
M-1.1.1 | Lower Level Basement HVAC Plan | *updated 3/30/2009* | 04-094 M-1.1.1.pdf | |||
M-1.1.2 | Upper Level Basement HVAC Plan | *updated 3/30/2009* | 04-094 M-1.1.2.pdf | |||
M-1.1.3 | First Floor HVAC Plan | *updated 3/30/2009* | 04-094 M-1.1.3.pdf | |||
M-1.1.4 | Second Floor HVAC Plan | *updated 3/30/2009* | 04-094 M-1.1.4.pdf | |||
M-1.1.5 | Third Floor HVAC Plan | *updated 3/30/2009* | 04-094 M-1.1.5.pdf | |||
M-1.1.6 | Fourth Floor HVAC Plan | *updated 3/30/2009* | 04-094 M-1.1.6.pdf | |||
M-1.1.7 | HVAC Roof Plan | *updated 3/30/2009* | 04-094 M-1.1.7.pdf | |||
M-3.0 | Units A1, A2, A3, A4, A5, & A6 HVAC Floor Plans | *updated 3/30/2009* | 04-094 M-3.0.pdf | |||
M-3.1 | Units A7, A8, A9, B, C, & D HVAC Floor Plans | *updated 3/30/2009* | 04-094 M-3.1.pdf | |||
M-3.2 | Units E, F1, & F2 HVAC Floor Plans | *updated 3/30/2009* | 04-094 M-3.2.pdf | |||
PLUMBING | ||||||
P-1.0.0 | Legend, Schedules, Detail, & Notes | *updated 3/30/2009* | 04-094 P-1.0.0.pdf | |||
P-1.1.1 | Waste and Vent Riser Diagrams | *updated 3/30/2009* | 04-094 P-1.1.1.pdf | |||
P-1.1.2 | Hot and Cold Water Riser Diagrams | *updated 3/30/2009* | 04-094 P-1.1.2.pdf | |||
P-1.1.3 | Units A1 thru A9, B, C, & D Plumbing Floor Plan | *updated 3/30/2009* | 04-094 P-1.1.3.pdf | |||
P-1.1.4 | Units E, F1, & F2 Plumbing Floor Plan | *updated 3/30/2009* | 04-094 P-1.1.4.pdf | |||
P-1.2.0 | Lower Level Basement Plan | *updated 3/30/2009* | 04-094 P-1.2.0.pdf | |||
P-1.2.1 | Upper Level Basement Plan | *updated 3/30/2009* | 04-094 P-1.2.1.pdf | |||
P-1.2.1A | Upper Level Basement Plan | *updated 3/30/2009* | 04-094 P-1.2.1A.pdf | |||
P-1.2.2 | First Floor Plan | *updated 3/30/2009* | 04-094 P-1.2.2.pdf | |||
P-1.2.3 | Second Floor Plan | *updated 3/30/2009* | 04-094 P-1.2.3.pdf | |||
P-1.2.4 | Third Floor Plan | *updated 3/30/2009* | 04-094 P-1.2.4.pdf | |||
P-1.2.5 | Fourth Floor Plan | *updated 3/30/2009* | 04-094 P-1.2.5.pdf | |||
P-1.2.6 | Roof Plan | *updated 3/30/2009* | 04-094 P-1.2.6.pdf | |||
P-3.0 | Units A1, A2, A3, A4, A5, & A6 Floor Plans | *updated 3/30/2009* | 04-094 P-1.3.0.pdf | |||
P-3.1 | Units A7, A8, A9, B, C, & D Floor Plans | *updated 3/30/2009* | 04-094 P-1.3.1.pdf | |||
P-3.2 | Units E, F1, & F2 Floor Plans | *updated 3/30/2009* | 04-094 P-1.3.2.pdf | |||
LANDSCAPE | ||||||
L-1 | Irrigation Plan | L-1 Saticoy 6-2-06 Irrigation.pdf | ||||
L-2 | Land Scape Plan | L-2 Saticoy 6-2-06 Planting.pdf | ||||
L-3 | Details | L-3 Saticoy 6-2-06 Details.pdf | ||||
CIVIL | ||||||
C-1 | Cover Sheet | 0367C1.pdf | ||||
C-2 | Precise Grading/Drainage Plan | 0367C2.pdf | ||||
C-3 | Detail Sheet | 0367C3.pdf | ||||
C-4A | Erosion Control Cover | 0367C4A.pdf | ||||
C-4B | Erosion Control Plan | 0367C4B.pdf | ||||
ALTA | Topographic Survey | SATICOY SURVEY.pdf | ||||
ELECTRICAL | ||||||
E-1 | Electrical Notes and Symbols | 1E1 NOTES.pdf | ||||
E-2 | Site Plan & Title 24 Calcs | 1E2 SITE.pdf | ||||
E-3 | Lower Basement Plan | 1E3 LOW GAR.pdf | ||||
E-4 | Upper Level Basement | 1E4 UPPER GAR.pdf | ||||
E-5 | First Floor Plan | 1E5 1ST FLR.pdf | ||||
E-6 | Second Floor Plan | 1E6 2ND FLR.pdf | ||||
E-7 | Third Floor Plan | 1E7 3RD FLR.pdf | ||||
E-8 | Fourth Floor Plan | 1E8 4TH FLR.pdf | ||||
E-9 | Roof Plan | 1E9 ROOF.pdf | ||||
E-10 | Units A1, A2, A3, A4, A5, A6, A7, A8, A9 | 1E10 UNITA1 - A9.pdf | ||||
E-11 | Units B, C, D, E, F1, F2 | 1E 11 UNIT B C D E F1 F2.pdf | ||||
E-12 | Apartment Units Electrical Panels | 1E 12 UNIT PANELS.pdf | ||||
E-13 | House Panels - HA, HB, HC, HD, HE | 1E 13 SERV PANELS.pdf | ||||
E-14 | Electrical Service Equipment & 1-Line Diagram | 1E 14 SERVICE.pdf | ||||
FIRE ALARM SYSTEM | ||||||
FA-01 | Notes, Symbols, & Details | FA-01.pdf | ||||
FA-02 | Fire Alarm Control Panel Details | FA-02.pdf | ||||
FA-03 | Graphic Annunciator & Details | FA-03.pdf | ||||
FA-04 | Riser Diagram | FA-04.pdf | ||||
FA-05 | Worst Case & Battery Calculations | FA-05.pdf | ||||
FA-06 | Lower Level Garage | FA-06.pdf | ||||
FA-07 | Upper Level Garage | FA-07.pdf | ||||
FA-08 | First Floor | FA-08.pdf | ||||
FA-09 | Second Floor | FA-09.pdf | ||||
FA-10 | Third Floor | FA-10.pdf | ||||
FA-11 | Fourth Floor | FA-11.pdf | ||||
FA-12 | Roof Level | FA-12.pdf | ||||
SHORING | ||||||
SS-1 | General Notes | SS-1.pdf | ||||
SS-2 | Typical Sections & Details, Pile Schedule | SS-2.pdf | ||||
SS-3 | Shoring Plan | SS-3.pdf | ||||
SS-4 | Elevations Sections | SS-4.pdf | ||||
FX-1/1a | Revised Tieback Removal | 010 FX - 1 and 1a.pdf | ||||
WATERPROOFING | ||||||
WP 1 | Waterproofing Details | WP 1.pdf |
BACK |